Features
- Small power mold type (PMDU)
- High ESD tolerance
Applications
- Voltage regulation
View Results ( 26 ) Page
| Part Number | Datasheet | Vz - Zener Voltage | Zener Current |
|---|---|---|---|
| KDZVTR9.1B | ![]() |
9.1 V | 20 uA |
| KDZVTR3.0B | ![]() |
3 V | 100 uA |
| KDZVTR33B | ![]() |
33 V | 10 uA |
| KDZVTR4.7B | ![]() |
4.7 V | 20 uA |
| KDZVTR10B | ![]() |
10 V | 10 uA |
| KDZVTR11B | ![]() |
11 V | 10 uA |
| KDZVTR12B | ![]() |
12 V | 10 uA |
| KDZVTR13B | ![]() |
13 V | 10 uA |
| KDZVTR15B | ![]() |
15 V | 10 uA |
| KDZVTR16B | ![]() |
16 V | 10 uA |
Published: 2015-04-02
| Updated: 2022-03-11

