Signal Transformer / Bel F1C2 SMD High Power Inductors

Signal Transformer / Bel F1C2 SMD High Power Inductors are magnetically shielded inductors that minimize EMI while balancing small size with low DCR and high current ratings. These power inductors are essential components in voltage regulator topologies. The F1C2 inductors use a T-core structure for the magnetic element, composed of an iron powder alloy material with a flat wire coil to increase efficiency. These inductors feature a unique metal dust core providing improved Isat and low DCR, resulting in lower power losses. The F1C2 inductors operate at -55°C to 125°C operating temperature range. These SMD high-power inductors are RoHS and REACH compliant. The F1C2 power inductors are perfect for power chokes and mitigating noise in power supplies for automotive, commercial, industrial, and high-reliability designs.

Features

  • High performance (Isat) realized by metal dust core
  • Magnetically shielded construction for low EMI
  • Low DCR resulting in lower power losses
  • 0.1µH to 33µH inductance range
  • 2.5A to 25.5A temperature rise current (Irms
  • -55°C to 125°C operating temperature range
  • RoHS and REACH compliant

Applications

  • Automotive
  • Commercial
  • Industrial
  • High-reliability designs
View Results ( 148 ) Page
Part Number Datasheet Inductance Length Maximum DC Current Maximum DC Resistance Saturation Current Width
F1C2-040403W-6R8M F1C2-040403W-6R8M Datasheet 6.8 uH 4.1 mm 3 A 74.1 mOhms 3.6 A 4.1 mm
F1C2-050502W-1R0M F1C2-050502W-1R0M Datasheet 1 uH 5.5 mm 10.5 A 13.8 mOhms 14.5 A 5.3 mm
F1C2-050503W-1R5M F1C2-050503W-1R5M Datasheet 1.5 uH 5.5 mm 10.5 A 11.2 mOhms 14 A 5.3 mm
F1C2-050503W-2R2M F1C2-050503W-2R2M Datasheet 2.2 uH 5.5 mm 9.7 A 14.5 mOhms 10 A 5.3 mm
F1C2-050503W-4R7M F1C2-050503W-4R7M Datasheet 4.7 uH 5.5 mm 5.9 A 36.3 mOhms 8.2 A 5.3 mm
F1C2-070703W-2R7M F1C2-070703W-2R7M Datasheet 2.7 uH 7.8 mm 9.2 A 15.4 mOhms 16 A 7.6 mm
F1C2-070703W-3R3M F1C2-070703W-3R3M Datasheet 3.3 uH 7.8 mm 8 A 18 mOhms 15 A 7.6 mm
F1C2-070703W-4R7M F1C2-070703W-4R7M Datasheet 4.7 uH 7.8 mm 6.9 A 26.7 mOhms 12 A 7.6 mm
F1C2-070703W-5R6M F1C2-070703W-5R6M Datasheet 5.6 uH 7.8 mm 5.3 A 33.2 mOhms 11 A 7.6 mm
F1C2-040402W-1R2M F1C2-040402W-1R2M Datasheet 1.2 uH 4.1 mm 6.6 A 17.9 mOhms 9 A 4.1 mm
Published: 2025-04-23 | Updated: 2025-07-01