MSS3N-V-T/R
Mfr.:
Description:
Diptronics Manufacturing Inc.
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,714 € | 0,71 € | |
| 0,596 € | 29,80 € | |
| 0,541 € | 54,10 € | |
| 0,492 € | 246,00 € | |
| 0,452 € | 452,00 € | |
| 0,401 € | 802,00 € | |
| 0,36 € | 1.800,00 € | |
| 0,344 € | 3.440,00 € | |
| 0,323 € | 8.075,00 € |
Estonia
