MP4078GS-P
Mfr.:
Description:
Switching Voltage Regulators Primary-Side Control , CV Output Single-
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
18 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,57 € | 1,57 € | |
| 1,15 € | 11,50 € | |
| 1,05 € | 26,25 € | |
| 0,937 € | 93,70 € | |
| 0,886 € | 221,50 € | |
| Full Reel (Order in multiples of 500) | ||
| 0,845 € | 422,50 € | |
| 0,803 € | 803,00 € | |
| 0,78 € | 1.950,00 € | |
| 0,771 € | 3.855,00 € | |
Datasheet
- USHTS:
- 8542310030
- ECCN:
- EAR99
Estonia
