WLSS428PZ0N8R2LB
Mfr.:
Walsin
Description:
Power Inductors - SMD Assembly Power Ind 428P 8.2uH +/-30%
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,432 € | 0,43 € | |
| 0,365 € | 3,65 € | |
| 0,334 € | 8,35 € | |
| 0,27 € | 27,00 € | |
| 0,255 € | 63,75 € | |
| 0,194 € | 194,00 € | |
| Full Reel (Order in multiples of 1500) | ||
| 0,188 € | 282,00 € | |
| 0,176 € | 1.584,00 € | |
Estonia
