UCC256614QDDBRQ1
See Product Specifications
Mfr.:
Description:
Switching Controllers Automotive high den sity Wide VIN and V
Availability
-
Stock:
-
0An unexpected error occurred. Please try again later.
-
On Order:
-
2.500Expected 7/23/2026
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 4,11 € | 4,11 € | |
| 2,73 € | 27,30 € | |
| 2,53 € | 63,25 € | |
| 2,19 € | 219,00 € | |
| 2,08 € | 520,00 € | |
| 1,87 € | 935,00 € | |
| 1,57 € | 1.570,00 € | |
| Full Reel (Order in multiples of 2500) | ||
| 1,52 € | 3.800,00 € | |
| 1,50 € | 7.500,00 € | |
Estonia
