TPS73725DCQRM3
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators 1A ultra-low-dropout voltage regulator w
In Stock: 2.500
-
Stock:
-
2.500 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,834 € | 0,83 € | |
| 0,60 € | 6,00 € | |
| 0,542 € | 13,55 € | |
| 0,477 € | 47,70 € | |
| 0,446 € | 111,50 € | |
| 0,428 € | 214,00 € | |
| 0,413 € | 413,00 € | |
| Full Reel (Order in multiples of 2500) | ||
| 0,411 € | 1.027,50 € | |
| 0,386 € | 1.930,00 € | |
Estonia
