39-00-0214
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings SOCKET 18-24AWG BULK
In Stock: 33.023
-
Stock:
-
33.023 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
14 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,181 € | 0,18 € | |
| 0,158 € | 1,58 € | |
| 0,141 € | 3,53 € | |
| 0,133 € | 13,30 € | |
| 0,126 € | 31,50 € | |
| 0,121 € | 121,00 € | |
| 0,108 € | 270,00 € | |
| 0,101 € | 808,00 € | |
| 0,10 € | 2.400,00 € |
Similar Product
Datasheet
- TARIC:
- 8536699099
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Estonia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0153 4,000 538-39-00-0154
538-39-00-0163 4,000 538-39-00-0164
538-39-00-0165 6,000 538-39-00-0166
538-39-00-0167 4,000 538-39-00-0168
538-39-00-0181 4,000 538-39-00-0182
538-39-00-0183 6,000 538-39-00-0184
538-39-00-0185 4,000 538-39-00-0186
538-39-00-0213 4,000 538-39-00-0214
538-39-00-0219 4,000 538-39-00-0220
538-39-00-0221 6,000 538-39-00-0222
5-1201-15