2-12
Mfr.:
Description:
Terminals NON-INSULATED TERMINAL
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
26 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,163 € | 0,16 € | |
| 0,145 € | 1,45 € | |
| 0,128 € | 3,20 € | |
| 0,111 € | 11,10 € | |
| 0,098 € | 24,50 € | |
| 0,083 € | 83,00 € | |
| 0,077 € | 192,50 € | |
| 0,07 € | 700,00 € | |
| 0,066 € | 1.320,00 € |
Estonia
