AVLW31LD-R-K
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 8,26 € | 8,26 € | |
| 7,95 € | 79,50 € | |
| 7,31 € | 182,75 € | |
| 7,16 € | 358,00 € | |
| 7,02 € | 702,00 € | |
| 6,71 € | 1.677,50 € | |
| 6,54 € | 3.270,00 € | |
| 6,44 € | 6.440,00 € | |
| 2.500 | Quote |
- TARIC:
- 8538909999
- USHTS:
- 8538908180
Estonia
