PKE8416JAPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 55,65 € | 55,65 € | |
| 53,58 € | 267,90 € | |
| 52,71 € | 527,10 € | |
| 51,58 € | 1.289,50 € | |
| 50,74 € | 2.537,00 € | |
| 49,35 € | 4.935,00 € | |
| 250 | Quote |
Estonia
