ASMW-LWG0-NDFHE
See Product Specifications
Mfr.:
Description:
White LEDs 2835 0.5W Surface Mount LED
In Stock: 147.347
-
Stock:
-
147.347 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
16 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,576 € | 0,58 € | |
| 0,435 € | 4,35 € | |
| 0,288 € | 28,80 € | |
| 0,222 € | 222,00 € | |
| 0,201 € | 502,50 € | |
| 0,181 € | 1.810,00 € | |
| 0,178 € | 4.450,00 € | |
| 0,17 € | 8.500,00 € | |
| 0,116 € | 11.600,00 € | |
| Full Reel (Order in multiples of 200000) | ||
| 0,116 € | 23.200,00 € | |
Datasheet
- CNHTS:
- 8541410000
- USHTS:
- 8541410000
- ECCN:
- EAR99
Estonia
