ADPL42005ACPZ-3.0-R7
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators 500mA HV LDO 3.0V
In Stock: 1.485
-
Stock:
-
1.485 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
10 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,11 € | 1,11 € | |
| 0,808 € | 8,08 € | |
| 0,733 € | 18,33 € | |
| 0,648 € | 64,80 € | |
| 0,609 € | 152,25 € | |
| 0,593 € | 296,50 € | |
| 0,555 € | 555,00 € | |
| Full Reel (Order in multiples of 1500) | ||
| 0,539 € | 808,50 € | |
| 0,531 € | 1.593,00 € | |
Estonia
