Compare similar product
| Product Info: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-24LC512-E/SN | 579-24LC512T-E/SN | |||||||||
| Mfr.'s Part No: | 24LC512-E/SN | 24LC512T-E/SN | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | EEPROM 512K 64K X 8 2.5V SER EE EXT | EEPROM 512K 64K X 8 2.5V SER EE EXT | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | 24LC512-E/SN Datasheet (PDF) | 24LC512T-E/SN Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
| Specifications | |||||||||||
| Access Time: | 900 ns | 900 ns | |||||||||
| Active Read Current - Max: | 5 mA | 5 mA | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Data Retention: | 200 Year | 200 Year | |||||||||
| Height: | 1.42 mm | 1.42 mm | |||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | |||||||||
| Length: | 4.9 mm | 4.9 mm | |||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | |||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||
| Memory Size: | 512 kbit | 512 kbit | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Operating Supply Current: | 5 mA | 5 mA | |||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | |||||||||
| Organisation: | 64 k x 8 | 64 k x 8 | |||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||
| Packaging: | Tube | Reel | |||||||||
| Product Type: | EEPROM | EEPROM | |||||||||
| Programming Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | |||||||||
| Series: | 24LC512 | - | |||||||||
| Standard Pack Qty: | 100 | 3300 | |||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||
| Supply Current - Max: | 5 mA | 5 mA | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||
| Width: | 3.9 mm | 3.9 mm | |||||||||
| Ordering Information | |||||||||||
| Stock: | 16.444 Can Dispatch Immediately | 0 | |||||||||
| On Order: |
0
|
3284
|
|||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. |
5
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
